Powerslide Joker Girls
PRODUCT FEATURES
![]() | |
Shell/Outsole | Hardboot |
Shell/ Outsole material | Glass-fiber reinforced plastic (GFRP) - GFK |
Material upper | Nylon incl. size adj. stretch toe |
Height skate (cm) | 23 cm (size 35-38) |
Stiffness boot front area | soft |
Stiffness boot heel area | medium |
Closure | Click buckle / velcro strap / standard lacing |
Lining | Velvet lining |
Innersole | Simple EVA |
Mounting standard | Side mounting |
EN Standard | EN 15638:2009-07 |
![]() | |
Holder | Glass-fiber reinforced plastic (GFRP) - GFK, injection molding |
Material blade | Stainless steel |
Hardness of blades | 56 HRC |
Width of blade | 3,5mm |
Teeth (classic cut) | no |
Blade mounting standard | Side mounting |
Blade pre-sharpened | yes |
![]() | |
Division | Kids ice skating |
Skill Range | Beginner |
Sizes | 27-30, 31-34, 35-38 EU / 9j-12j, 13j-3, 4-7 UUS |
Sizes attribute | Adjustable |
Fitting (width / length) | normal / normal |
Vegan | yes |
Weight | 614g |