Playlife Lollipop Adjustable
PRODUCT FEATURES
![]() | |
Type | high cut skate style |
Outsole | Hybrid - shell + softboot |
Outsole material | polypropylene hard |
Ventilation | Moderate |
Durability | high |
Height (cm) | 26cm |
Innershoe | built in liner / textile |
Innersole | thin EVA innersole |
Mounting standard | side mounting |
Material upper | vinyl |
Stiffness boot heel area | medium |
Stiffness boot front area | medium |
Closure | top buckle, velcro strap, standard lacing |
Heat molding | no |
![]() | |
Mounting Standard | side mounting |
Material | polypropylene hard |
Manufacturing process plate | injection molding |
Truck angle | 10° |
Axle type | standard with screw |
Size run | S (31-34), M (35-38), L (39-42) |
Cushion | injected polyurethane |
Cushion hardness | 85A |
![]() | |
Name | Playlife |
Division | outdoor, cruising comfort |
Diameter | 54mm |
Hardness | 80A |
Width | 32mm |
Bearing standard | 608 standard |
![]() | |
Brand | Playlife |
Standard | 608 standard |
Material | c-steel |
Rating | ABEC 5 |
Lubrication | grease |
![]() | |
Name | Lollipop |
Toe stopper fixation | screwed in |
Shape | flat |
Material | polypropylene |
![]() | |
Division | cruising, kids |
Skill | Beginner |
Speed | Moderate |
Weight | 1050g (size 35-38) |
Size run | 31-34, 35-38, 39-42 EU / 13j-3, 4-7, 8-11 US |
Size attribute | adjustable |
Fitting (width / lenght) | normal / normal |
Vegan | yes |