PLAYLIFE Kids Groove, black
PRODUCT FEATURES
![]() | |
Type | mid cut |
Outsole | Vintage |
Outsole material | polypropylene hard |
Ventilation | Moderate |
Durability | medium |
Height (cm) | 21cm (size 36) |
Innershoe | built in liner / textile |
Innersole | thin EVA innersole |
Mounting standard | standard mounting |
Material upper | vinyl |
Stiffness boot heel area | medium |
Stiffness boot front area | medium |
Closure | standard lacing |
Heat molding | no |
![]() | |
Name | Basic |
Mounting Standard | standard mounting |
Material | glass-fiber reinforced plastic (GFRP) - GFK |
Manufacturing process plate | casted |
Truck angle | 10° |
Axle type | standard with screw |
Size run | XS (30-32), S (33-35), M (36-38), L (39-40) |
Cushion | Jelly Interlock casted polyurethane |
Cushion hardness | 92A |
Cushion height | 17mm barrel, 12mm cone |
Truck material | glass-fiber reinforced plastic (GFRP) - GFK |
![]() | |
Name | Playlife |
Division | outdoor, cruising comfort |
Diameter | 54mm |
Hardness | 80A |
Width | 38mm |
Bearing standard | 608 standard |
![]() | |
Brand | Abec 5, WCD Wicked |
Standard | 608 standard |
Material | c-steel |
Shield | ZZ |
Lubrication | grease |
![]() | |
Name | Classic |
Toe stopper fixation | screwed in |
Shape | flat |
Material | polyurethane |
![]() | |
Division | cruising, dance & jam |
Skill | Beginner, Advanced, intermediate |
Speed | Moderate |
Weight | 1010g (size 39) |
Size run | 32-41 EU /13j-10 US |
Size attribute | single |
Fitting (width / lenght) | normal / normal |
Vegan | yes |