Chaya Sunset Beach
PRODUCT FEATURES
![]() | |
Type | mid cut |
Outsole | vintage |
Outsole material | glass-fiber reinforced plastic (GFRP) - GFK |
Ventilation | medium |
Durability | medium |
Height (cm) | 23cm (size 41) |
Innershoe | built in liner / textile |
Innersole | thin EVA innersole |
Mounting standard | standard mounting |
Material upper | polyurethane-leather |
Stiffness boot heel area | medium |
Stiffness boot front area | medium |
Closure | standard lacing |
Heat molding | no |
![]() | |
Name | Chaya Aja |
Mounting Standard | standard mounting |
Material | glass-fiber reinforced plastic (GFRP) - GFK |
Manufacturing process plate | injection molding |
Truck angle | 10° |
Truck hangar | glass-fiber reinforced plastic (GFRP) - GFK |
Axle type | standard with nut |
Width truck incl. axles | 4,1" / 105mm |
Size run | M (36-38), L (39-41), XL (42-46) |
Cushion | casted polyurethane |
Cushion hardness | 92A |
Cushion height | 17mm barrel, 12mm cone |
Power toe system (PTS) | yes |
Adjustable side to side (DCM only) | no |
Adjustable front to back (DCM only) | no |
Width truck hangar | 1,77" / 45mm |
![]() | |
Name | Chaya Spectrum |
Diameter | 59mm |
Hardness | 78A |
Width | 38mm |
Bearing standard | 608 standard |
Compound | outdoor, cruising comfort |
![]() | |
Brand | WCD Wicked |
Standard | 608 standard |
Material | c-steel |
Rating | ABEC 7 |
Shield | ZZ |
Lubrication | grease |
![]() | |
Name | Classic |
Off Set | yes |
Toe stopper fixation | screwed in |
Stem | no stem |
Shape | flat |
Material | NR/SBR = natural rubber / styrene-butadiene rubber |
![]() | |
Division | cruising, dance & jam |
Skill | beginner, advanced, pro |
Speed | training |
Weight | 1210g (size 41) |
Size run | 36-46 |
Size attribute | single |
Fitting (width / lenght) | normal / normal |
Vegan | yes |