CHAYA Onyx Boot only
PRODUCT FEATURES
![]() | |
Type | low cut |
Outsole | carbon shell |
Outsole material | carbon composite & design GF |
Ventilation | Moderate |
Durability | high |
Height (cm) | 9,5cm (size 41) |
Innershoe | built in liner / micro fiber |
Innersole | MYFIT Derby Techsole |
Mounting standard | standard mounting, Dual Center Mount (DCM) |
Material upper | polyurethane-leather, real leather |
Stiffness boot heel area | high |
Stiffness boot front area | medium |
Closure | velcro strap, standard lacing |
Heat molding | MYFIT shell mit 100°C |
![]() | |
Division | derby, dance & jam, park |
Skill | Advanced, pro |
Weight | 380g (size 42) |
Size run | 36-47 EU / 4-15 US (women) |
Size attribute | single |
Fitting (width / lenght) | normal / normal |