CHAYA Glide denim
PRODUCT FEATURES
![]() | |
Type | mid cut |
Outsole | Vintage |
Outsole material | glass-fiber reinforced plastic (GFRP) - GFK |
Ventilation | Moderate |
Durability | medium |
Height (cm) | 23cm (size 41) |
Innershoe | built in liner / textile |
Innersole | thin EVA innersole |
Mounting standard | standard mounting |
Material upper | denim |
Stiffness boot heel area | medium |
Stiffness boot front area | medium |
Closure | standard lacing |
![]() | |
Name | Chaya Aja |
Mounting Standard | standard mounting |
Material | glass-fiber reinforced plastic (GFRP) - GFK |
Manufacturing process plate | injection molding |
Truck angle | 10° |
Axle type | standard with screw, steel |
Size run | M (36-38), L (39-41), XL (42-46) |
Cushion | casted polyurethane |
Cushion hardness | 92A |
Cushion height | 17mm barrel, 12mm cone |
Truck material | glass-fiber reinforced plastic (GFRP) - GFK |
![]() | |
Name | Octo Propel |
Division | outdoor, cruising comfort |
Diameter | 61mm |
Hardness | 78A |
Width | 38mm |
Bearing standard | 608 standard |
![]() | |
Brand | WCD Wicked |
Standard | 608 standard |
Material | c-steel |
Rating | ABEC 7 |
Shield | ZZ |
Lubrication | grease |
![]() | |
Name | Classic |
Off Set | yes |
Toe stopper fixation | screwed in |
Stem | no stem |
Shape | flat |
Material | polyurethane |
![]() | |
Division | cruising, dance & jam |
Skill | Beginner, Advanced, pro |
Speed | training |
Weight | 1125g (size 41) |
Size run | 36-46 EU / 5-15 US (women) |
Size attribute | single |
Fitting (width / lenght) | normal / normal |
Vegan | yes |